A track record of social facilitation and stakeholder engagement projects across municipalities, government agencies and private partners.
| Project | Client | Value | Year |
|---|---|---|---|
| Public participation establishment of MCOC | Fetola / Transnet | R450k | 2013 |
| Stakeholder Mobilization | MURP | R320k | 2014 |
| Workshop facilitation for Nelson Mandela Bay Business Forum Establishment | NMBM | R500k | 2015 |
| Social Facilitation, Walmer storm-water detention ponds | Jeffares & Green (Pty) Ltd | R400k | 2015 |
| Social Facilitation โ NMBM Tarring of Roads (Tri-annual) | NMBM | R600k | 2016 |
| SMME Office โ On-site & Off-site Consultant | BAICSA Automobile Plant | R2.5mil | 2019โ21 |
| Stakeholder & Communication Unit โ Regional Manager | NMBM Enterprise Development Project | R60k Monthly Retainer | 2020โ21 |
| Social Facilitation โ Beneficiary Verification Project | DOHS | R80k Retainer Fee | 2021 |
| Social Facilitation โ eQolweni 169 Top Structures | Bitou Municipality | R80k Retainer Fee | 2021/22 |
| Social Facilitation โ Upgrading of Ring-Road | Makana Local Municipality | R200k | 2023 Ongoing |
| Social Facilitation โ UISP: Kouga LM / Koukamma LM / Sunday's River LM | HDA | R2.5mil | 36 months Ongoing |
| Social Facilitation โ M-Street & Albert Street Road Rehabilitation | โ | R300k | 2024 Ongoing |
| Slovo Park Upgrading of Informal Settlement | JOSHCO | R1.5mil | 2026 Ongoing |
| Seven Fountains Upgrading of Informal Settlements | Sarah Baartman District Municipality | R600k | 2026 Ongoing |
It is our belief and conviction that Ibhayi Lam Group will play a pivotal role managing social facilitation support to ensure maximum community participation in your project, leveraging the achievement of the objectives of government development programmes, and instilling a service culture in project participants and beneficiaries. We assist beneficiaries to access identified exit opportunities and become active participants in the economy โ encouraging sustained, self-ignited productivity and service.